 clipper | |
  datatypes | |
   F_phi | Reflection data type: F + phi model or map coeff (e.g. Fcalc, Fbest) |
   Compute_phifom_from_abcd | Compute from ABCD to Phi_fom by phase integration (loses bimodality) |
   Compute_abcd_from_phifom | Compute from Phi_fom to ABCD ( C = D = 0 ) |
   Compute_fphi_from_fsigf_phifom | Compute from F_sigF+Phi_fom to F_phi |
   Compute_EsigE_from_FsigF | Compute from F_sigF to E_sigE |
   Compute_mean_fsigf_from_fsigfano | Compute from F_sigF_anom to F_sigF (mean structure factor) |
   Compute_diff_fsigf_from_fsigfano | Compute from F_sigF_anom to F_sigF (difference structure factor) |
   Compute_neg_fphi | Negate F_phi (i.e. advance phase by pi) |
   Compute_add_fphi | Add two F_phi datalists |
   Compute_sub_fphi | Subtract two F_phi datalists |
   Compute_add_abcd | Add two ABCD datalists |
   Compute_scale_u | |
   Compute_scale_u_iso | Apply scale and U to any scalable datatype |
   Compute_scale_u_aniso | Apply scale and U to any scalable datatype |
   Compute_FsigF | Compute from F_sigF to F_sigF |
   I_sigI | Reflection data type: I + sigI |
   I_sigI_ano | Reflection data type: I(+) I(+) sigI(+) sigI(-) cov+- |
   F_sigF | Reflection data type: F + sigF |
   F_sigF_ano | Reflection data type: F(+) F(+) sigF(+) sigF(-) cov+- |
   E_sigE | Reflection data type: E + sigE |
   E_sigE_ano | Reflection data type: E(+) E(+) sigE(+) sigE(-) cov+- |
   Phi_fom | Reflection data type: best phi + fom |
   ABCD | Reflection data type: Hendrickson-Lattman coeff |
   Flag | Reflection data type: Free-R flag |
   Flag_bool | Reflection data type: boolean (false = missing) |
   D_sigD | |
  data32 | |
  data64 | |
  data | |
   SFdata | |
   SGdata | |
   LGdata | |
   TESThkldata | |
   TESTxyzdata | |
   Test_data | Class to return test data |
  AtomShapeFn | Atomic shape function object |
  AtomSF | Atomic scattering factor object |
  Metric_tensor | Metric tensor |
  Cell_descr | Cell description (automatically converts to radians) |
  Cell | Cell object |
  ClipperInstance | |
  ClipperInstantiator | |
  Property_base | Base class for properties of arbitrary types |
  Property | Template for a property holding an arbitrary type |
  PropertyManager | Class for holding a list of labelled properties of arbitrary types |
  ObjectCache | Object Cache manager |
   Reference | ObjectCache reference class |
  Message | Message handler class |
  Message_base | Base type for messages |
  Message_generic | Generic message |
  Message_fatal | Fatal message (level = 9) |
  Message_warn | Warning message (level = 5) |
  Message_info | Info message (level = 1) |
  Message_ctor | Constructor message (level = 2) |
  Message_dtor | Destructor message (level = 2) |
  Range | Range - upper and lower bounds of some type |
  Range_sampling | Range sampling: discrete sampling of a real range |
  Histogram | General histogram class |
  Generic_ordinal | Generic ordinal gernerator |
  Test_base | Base class for clipper self-test classes |
  Mutex | Mutex class: used for locking and unlocking shared resources |
  Thread_base | Thread base class: Override this to create new threads |
  Mat33sym | Compressed form for 3x3 symmetric matrix class |
  String | String extension with simple parsing methods |
  Vec3 | 3-vector class |
  Mat33 | 3x3-matrix class |
  RTop | Rotation-translation operator |
  Array2d | Simple 2-d array class |
  Matrix | General matrix class: like Array2d but with numerical methods |
  Util | Utility class |
  Container | Definition for a generic container Object |
  CHKL_info | HKL list and indexing object container |
  CHKL_data | Reflection data list container |
  CXmap | Crystallographic map container |
  CNXmap | Non-Crystallographic map container |
  CNXmap_operator | Non-Crystallographic map operator container |
  CResolution | Resolution container |
  CSpacegroup | Spacegroup container |
  CCell | CCell container |
  CGrid_sampling | CGrid_sampling container |
  Resolution | Resolution in angstroms |
  HKL_class | Reflection class |
  RTop_orth | Orthogonal operator class |
  HKL | Reflection 'Miller' index |
  Coord_reci_orth | Orthogonal reciprocal coordinate (length of which is invresolsq) |
  Coord_reci_frac | Fractional reciprocal coordinate (i.e. non-integer hkl) |
  Coord_grid | Grid coordinate |
  Coord_orth | Orthogonal (Angstrom) coordinates |
  Coord_frac | Fractional (cell) coordinates |
  Coord_map | Map coordinate: this is like Coord_grid, but non-integer |
  U_aniso_orth | Anisotropic orthogonal atomic displacement parameters |
  U_aniso_frac | Anisotropic fractional atomic displacement parameters |
  Grid | Generic grid |
  Grid_sampling | Grid sampling of a unit cell |
  HKL_sampling | HKL sampling of reciprocal space |
  Grid_range | Grid range class: defines array limits for a grid |
  Atom | Atom class |
  Atom_list | Atom list class |
  Grad_orth | Orthogonal (Angstom) gradient, with respect to orthogonal x,y,z |
  Grad_frac | Fractional (cell) gradient, with respect to fractional u,v,w |
  Grad_map | Map coordinate gradient, with respect to grid u,v,w |
  Curv_orth | Orthogonal (Angstom) curvatures, with respect to orthogonal x,y,z |
  Curv_frac | Fractional (cell) curvatures, with respect to fractional u,v,w |
  Curv_map | Map coordinate curvatures, with respect to grid u,v,w |
  FFTmap_base | |
  FFTmap_p1 | FFTmap_p1: low level P1 map used for calculating FFTs |
  FFTmap | FFTmap: P1 map with symmetry used for calculating FFTs |
  FFTmap_sparse_p1_base | Base type for sparse P1 fft maps |
  FFTmap_sparse_p1_hx | FFTmap_sparse_p1_hx: low level sparse P1 map used for calculating FFTs |
  FFTmap_sparse_p1_xh | FFTmap_sparse_p1_xh: low level sparse P1 map used for calculating FFTs |
  HKL_data_cacheobj | |
   Key | |
  Datatype_base | Reflection data type objects |
  HKL_data_base | HKL_data_base |
  HKL_data | HKL_data<> |
  HKL_info | HKL list container and tree root |
   HKL_reference_base | HKL reference base class |
   HKL_reference_coord | HKL reference with coord-like behaviour |
   HKL_reference_index | HKL reference with index-like behaviour |
  HKL_lookup | Fast reflection lookup object |
   hlookup | Lookup on h |
   klookup | Lookup on k |
   llookup | Lookup on l |
  LogPhaseProb | Log phase probability distribution object |
  Interp_nearest | Wrapper class for zeroth-order (nearest neighbour) interpolation fns |
  Interp_linear | Wrapper class for first-order (linear) interpolation fns |
  Interp_cubic | Wrapper class for third-order (cubic) interpolation fns |
  Map_stats | Generic map statistics class |
  Map_index_sort | Generic map sorting class |
  NXmap_base | NXmap_base: base for non-crystallographic map class |
   Map_reference_base | Map reference base class |
   Map_reference_coord | Map reference with coordinate-like behaviour |
   Map_reference_index | Map reference with index-like behaviour |
  NXmap | NXmap<T>: actual non-crystallographic map class |
  NX_operator | NX_operator: non-crystal map operator |
  NXmap_operator | NXmap_operator: non-crystal map operator referencing a particular NXmap |
  Prob_phi_2d | 2-d angular probability distibution class |
  Ramachandran | Ramachandran plot class |
  Resolution_ordinal | Resolution ordinal gernerator |
  BasisFn_binner | Simple binning basis function |
  BasisFn_linear | Simple linear basis function |
  BasisFn_spline | Simple smooth basis function |
  BasisFn_gaussian | Simple Gaussian basis function |
  BasisFn_aniso_gaussian | Simple anisotropic Gaussian basis function |
  BasisFn_log_gaussian | Simple log Gaussian basis function |
  BasisFn_log_aniso_gaussian | Simple anisotropic Gaussian basis function |
  BasisFn_expcubic | Simple Expcubic basis function |
  BasisFn_base | Abstract base class for resolution function basis functions |
   Fderiv | Object holding the basis function and its first two derivatives |
  TargetFn_base | Abstract base class for least-squares resolution function target functions |
   Rderiv | Object holding the residual function and first two derivatives |
  ResolutionFn | 2nd order resolution function evaluator |
  ResolutionFn_nonlinear | 2nd order resolution function evaluator |
  TargetFn_meanFnth | Simple mean |F|n target |
  TargetFn_meanEnth | Simple mean |E|n target |
  TargetFn_scaleF1F2 | |F|2 scaling target |
  TargetFn_scaleLogF1F2 | Log |F|2 scaling target |
  TargetFn_scaleI1I2 | |
  TargetFn_scaleLogI1I2 | Log |I| scaling target |
  TargetFn_scaleEsq | |E|2 scaling target |
  TargetFn_sigmaa_omegaa | |
  TargetFn_sigmaa | |
  Euler | Euler angle class |
  Euler_ccp4 | Euler_ccp4 angle class |
  Polar_ccp4 | Polar_ccp4 angle class |
  Rotation | Rotation class |
  Compare_grid | |
  Spgr_descr | Spacegroup description |
   Symop_codes | Vector of symop codes and associated methods |
  Spgr_cacheobj | |
  Spacegroup | Spacegroup object |
  RTop_frac | Fractional operator class |
  Symop | Crystallographic symmetry operator |
  Isymop | Integerised symmetry matrix |
  Symop_code | Compressed encoded symmetry operator |
  Test_core | |
  Xmap_cacheobj | |
   Key | |
  Xmap_base | Xmap_base: base for crystallographic map class |
   Map_reference_base | Map reference base class |
   Map_reference_coord | Map reference with coordinate-like behaviour |
   Map_reference_index | Map reference with index-like behaviour |
  Xmap | Xmap<T>: actual crystallographic map class |