Welcome to the iiNet FTP Server

The following stats are generated every 10 minutes.

Total Capacity: 21.22 TB
Currently Used: 19.32 TB
Current Upload: nan MB/s

Current HTTP Connections: 0
Current FTP Connections: 0

A list of hosted packages can be found in hosted.txt.

Looking for gaming files? Try this iiNet GamersHell Mirror. Please note, whilst this mirror is publically accessible, the above is only available to iiNet customers.

All packages are accessible via /pub.

Files

Index of /


  Name Last modified Size File Description
debian Thu May 17 07:59:11 2007 -  
download_vault Wed Aug 17 02:13:05 2011 -  
games Tue May 24 03:12:38 2011 -  
linux Mon Feb 13 05:51:05 2012 -  
pub Thu May 17 05:33:30 2012 -  
1mb.dat Thu May 17 13:15:37 2012 1.00 MB
2test.out Thu May 17 11:50:01 2012 62.50 MB
adsl.test Thu May 17 13:27:41 2012 13.00 MB
adsl.test2 Thu May 17 13:19:24 2012 20.00 MB
ls-R.gz Thu May 17 10:05:46 2012 45.58 MB
notfound.html Thu May 17 09:00:28 2012 18 b
rsyncd.motd Thu May 17 06:15:32 2012 191 b
test100MB.dat Thu May 17 13:25:58 2012 95.37 MB
test100MB.dat.special Wed May 2 06:13:04 2012 100.00 MB
test10MB.dat Thu May 17 13:27:14 2012 9.54 MB
test10MB_b.dat Mon May 7 03:19:58 2012 9.54 MB
test500MB.dat Thu May 17 13:23:21 2012 476.84 MB
test50MB.dat Thu May 17 12:42:28 2012 47.68 MB
welcome.msg Wed May 16 15:36:27 2012 346 b
welcome.txt Wed May 16 15:36:27 2012 346 b

 

Apache/2.0.55 Server at ftp.iinet.net.au Port 80